Rates
Rates on Deposits Certificate Rates Fee Schedule
Effective as of: 6/1/2015
Credit Union Membership (primary share account only) | $1.00 |
Membership share | $5.00 par value |
Service Fees | NONE |
Photo Copies of Personal Checks | $5.00 per check |
--FREE to view and print off with Net Branch | |
Photo Copies of Official Check | $5.00 per check |
Copy of Statement | $5.00 per statement |
Account Verification | $5.00 per verification |
Research of Account History (minimum 1 hour) | $25.00 per hour |
ACH Origination | $5.00 per occurrence |
Stop Payment | $25.00 per item |
Stop Payment on book of checks | See Management |
Wires | $20.00 Inside U.S. |
$60.00 International | |
Draft (check) printing | See Member Service Rep. |
Loan Skip Payment (subject to approval, limits apply) | $20.00 per loan |
Official Checks (made out to a third party) | $1.00 per check |
Notary Fee (members) | $0.00 per item |
(non-members) | $2.00 per item |
Returned Mail | $5.00 per item |
Inactive Account (first six months) | $5.00 per month |
(after first six months) | $25.00 per month |
After no activity for a period of 1 year, the account will be labeled inactive for personal share draft or share accounts. | |
Overdraft Transfer | $10.00 per item |
Overdraft Advance | $25.00 per item |
NSF FEE | $25.00 per item |
Account Reinstatement | $25.00 per account |
Account charge off | $25.00 per account |
Garnishment, attachments, levies, liens | $35.00 per occurrence |
Returned Check | $25.00 per item |
Special Handling of return check | $25.00 per item |
Excessive cash withdraw | See Member Service Rep. |
Non-member On-Us draft cashing | See Member Service Rep. |
Debit card with check order (card renewal free) | $20.00 1st card |
$5.00 2nd card | |
Debit card without check order (card renewal free) | $36.00 1st card |
$5.00 2nd card | |
Replacement Debit Card (lost or stolen) | $15.00 per card |
Small Lobby Box | $10.00 per year |
Medium Lobby Box | $20.00 per year |
Large Lobby Box | $30.00 per year |
Locksmith Services (Lost Key(s), Drilling of Lock, etc.) | $25.00 plus Locksmith Invoice |
Additional Fees: Charges accessed by other financial institutions for handling a member's account will be passed through to member. Rates subject to change. |